Lucas Jumalon celebrates after winning the 2026 World Series of Poker Main Event for $10 million. The newest no-limit hold'em world champion wasn't even born yet when Chris Moneymaker won the title. (Photo: courtesy of WSOP)
LAS VEGAS – Lucas Jumalon became the second-youngest WSOP Main Event champion in history on Wednesday night, and the first player born after Chris Moneymaker’s 2003 victory to take home poker’s most coveted bracelet.
The 22-year-old recent college graduate from Spokane, Washington, outlasted a field of 9,208 entries to win the 2026 World Series of Poker Main Event and the $10 million first-place prize.
Only Joe Cada was younger when he captured the title in 2009 at age 21.
Because my poker knowledge has gotten a bit rusty thanks to ... um, casinos, I began to wonder, who really were the youngest winners, and how young were they when they won presumably life-changing money and a bracelet that, for many, launched a full-time poker career.
Before long, I was down a few rabbit holes making charts ...
| Rank | Year | Champion | Exact age | Amount won |
|---|---|---|---|---|
| 1 | 2009 | Joe Cada | 21 years, 357 days | $8,546,435 |
| 2 | 2026 | Lucas Jumalon | 22 years, 149 days | $10,000,000 |
| 3 | 2011 | Pius Heinz | 22 years, 188 days | $8,715,638 |
| 4 | 2008 | Peter Eastgate | 22 years, 334 days | $9,152,416 |
| 5 | 2010 | Jonathan Duhamel | 23 years, 77 days | $8,944,310 |
| 6 | 2013 | Ryan Riess | 23 years, 137 days | $8,361,570 |
| 7 | 2015 | Joe McKeehen | 24 years, 135 days | $7,683,346 |
| 8 | 1989 | Phil Hellmuth | 24 years, 306 days | $755,000 |
| 9 | 2012 | Greg Merson | 24 years, 328 days | $8,531,853 |
| 10 | 2017 | Scott Blumstein | 25 years, 118 days | $8,150,000 |
| 11 | 1980 | Stu Ungar | 26 years, 252 days | $365,000 |
| 12 | 1996 | Huck Seed | 27 years, 120 days | $1,000,000 |
| 13 | 2014 | Martin Jacobson | 27 years, 134 days | $10,000,000 |
| 14 | 2003 | Chris Moneymaker | 27 years, 179 days | $2,500,000 |
| 15 | 1981 | Stu Ungar | 27 years, 253 days | $375,000 |
Above is a look at the 15 youngest winners in Main Event history, including their age when they won and the prize money earned. I had almost forgotten that Chris Moneymaker was only 27 when he faced off against a cigarette-wielding Sammy Farha (who was 43 at the time) on ESPN to change poker forever.
The prize money tells its own story. Ungar won $365,000. Hellmuth earned $755,000. Today’s Gen Z champions are stepping into a world where just making the final table pays seven figures.
The interactive chart above plots each winner by age and reveals a few interesting patterns as the most storied tournament in poker has evolved over the past 57 years.
In the WSOP's early days, the Main Event belonged mostly to middle-aged road gamblers. There were a few "kids" mixed in, and some guys who kept winning past 50, but for the most part champions were in their 30s and 40s.
Then came Moneymaker in 2003, and in the four years that followed, with mountains of new blood and dead money entering the game, serious pros and semipros in their 30s took over. But their run was short-lived before a new generation of internet pros fueled the big fields, giant prize pools and 20-something success stories.
These new competitors came to Las Vegas less grizzled but surprisingly experienced and sometimes well-bankrolled. They were barely of legal gambling age when they began to dominate at the WSOP.
Post-COVID, it seemed like a little more live-game experience and poker maturity was winning the Main Event. But on Wednesday, Jumalon disabused at least one middle-ager of this notion, as we watched him dismantle Lauri Saaskilahti, a 40-year-old Finn, like he was Scotty Nguyen. I swear I could hear in Jumalon's silence, "You call, it's gonna be all over, baby!"
(Nguyen was 35 when he famously talked Kevin McBride, 40, into making the wrong move.)
The data also suggests that youth could be a requirement for winning the WSOP Main Event.
Phil Hellmuth has balked in recent years that the Main Event is no longer an old- or even middle-aged man's game. And based on this chart, the 62-year-old "Poker Brat" might be right.
Only four WSOP Main Event titles have been won by someone over 60. And three of those victories went to Johnny Moss, who played poker at a time when the "Main Event" drew a record field of 16. Set Moss aside, and Noel Furlong's victory at age 61 in 1999 stands alone.
There have been only a handful of champions in their 50s since then – including Hossein Ensan most recently at 55 in 2019 – but really peak performance in the Main Event seems to max out before players turn 45. At least that's my old-man's take. What do you see?
| Year | Champion | Age | Field Size |
|---|---|---|---|
| 1970 | Johnny Moss | 62 | 7 |
| 1971 | Johnny Moss | 63 | 6 |
| 1972 | Amarillo Slim (Thomas Preston) | 43 | 8 |
| 1973 | Puggy Pearson | 44 | 13 |
| 1974 | Johnny Moss | 66 | 16 |
| 1975 | Sailor Roberts | 44 | 21 |
| 1976 | Doyle Brunson | 42 | 22 |
| 1977 | Doyle Brunson | 43 | 34 |
| 1978 | Bobby Baldwin | 28 | 42 |
| 1979 | Hal Fowler | 52 | 54 |
| 1980 | Stu Ungar | 26 | 73 |
| 1981 | Stu Ungar | 27 | 75 |
| 1982 | Jack Straus | 51 | 104 |
| 1983 | Tom McEvoy | 38 | 108 |
| 1984 | Jack Keller | 41 | 132 |
| 1985 | Bill Smith | 51 | 140 |
| 1986 | Berry Johnston | 50 | 141 |
| 1987 | Johnny Chan | 30 | 152 |
| 1988 | Johnny Chan | 31 | 167 |
| 1989 | Phil Hellmuth | 24 | 178 |
| 1990 | Mansour Matloubi | 37 | 194 |
| 1991 | Brad Daugherty | 39 | 215 |
| 1992 | Hamid Dastmalchi | 39 | 201 |
| 1993 | Jim Bechtel | 41 | 220 |
| 1994 | Russ Hamilton | 46 | 268 |
| 1995 | Dan Harrington | 49 | 273 |
| 1996 | Huck Seed | 27 | 295 |
| 1997 | Stu Ungar | 43 | 312 |
| 1998 | Scotty Nguyen | 35 | 350 |
| 1999 | Noel Furlong | 61 | 393 |
| 2000 | Chris Ferguson | 37 | 512 |
| 2001 | Carlos Mortensen | 29 | 613 |
| 2002 | Robert Varkonyi | 40 | 631 |
| 2003 | Chris Moneymaker | 27 | 839 |
| 2004 | Greg Raymer | 39 | 2,576 |
| 2005 | Joe Hachem | 39 | 5,619 |
| 2006 | Jamie Gold | 36 | 8,773 |
| 2007 | Jerry Yang | 39 | 6,358 |
| 2008 | Peter Eastgate | 22 | 6,844 |
| 2009 | Joe Cada | 21 | 6,494 |
| 2010 | Jonathan Duhamel | 23 | 7,319 |
| 2011 | Pius Heinz | 22 | 6,865 |
| 2012 | Greg Merson | 24 | 6,598 |
| 2013 | Ryan Riess | 23 | 6,352 |
| 2014 | Martin Jacobson | 27 | 6,683 |
| 2015 | Joe McKeehen | 24 | 6,420 |
| 2016 | Qui Nguyen | 39 | 6,737 |
| 2017 | Scott Blumstein | 25 | 7,221 |
| 2018 | John Cynn | 33 | 7,874 |
| 2019 | Hossein Ensan | 55 | 8,569 |
| 2020 | Damian Salas | 45 | 1,379 |
| 2021 | Koray Aldemir | 31 | 6,650 |
| 2022 | Espen Jorstad | 34 | 8,663 |
| 2023 | Daniel Weinman | 35 | 10,043 |
| 2024 | Jonathan Tamayo | 38 | 10,112 |
| 2025 | Michael Mizrachi | 44 | 9,735 |
| 2026 | Lucas Jumalon | 22 | 9,208 |
Methodology: Ages were calculated based on each player’s age on the day they won the WSOP Main Event. Russ Hamilton’s exact birth date has never been made public. We list him as 46 based on the best available poker historical records. The phone number we had for him is no longer in service.
Dan Michalski is a longtime journalist based in Las Vegas with nearly 20 years as a writer and editor covering poker, casino gaming and sports betting. As founder of Pokerati and an award-winning blogger, podcaster and news reporter, Dan has worked tirelessly to elevate the standards of journalism in gaming media. He also has served as a gaming industry consultant and holds advanced certificates in gaming regulation from UNLV. When not thinking about media and casinos, he can be found on the tennis courts, where he has captained two teams to USTA national championships, and one to second place.
Read Full Bio



