Iowa’s commercial and riverboat casinos generated over $144.9 million in revenue in July, a 0.1% increase year-on-year from the $144.7 million generated in July 2024.
The latest figures, published by the state’s gambling regulator, the Iowa Racing and Gaming Commission, reported that of the total revenue, slots accounted for $131.9 million, up 1.4% year-on-year from $130 million. Comparatively, table games declined 11.3% year-on-year, dropping from $14.6 million to $13 million.
Of the 19 casinos in the state, 13 saw revenue increases over the year. The most significant increase was attained by Isle Casino Hotel Waterloo, which saw a 16.8% increase from $7.8 million to just over $9 million.
| Casino | July 2024 Revenue | July 2025 Revenue | Change |
|---|---|---|---|
| Ameristar II | $15,534,611 | $13,657,470 | -12.1% |
| Casino Queen- Marquette | $1,837,967 | $1,708,034 | -7.1% |
| Catfish Bend Casino | $3,756,119 | $3,787,509 | +0.8% |
| Diamond Jo- Dubuque | $6,344,756 | $6,624,651 | +4.4% |
| Diamond Jo- Worth | $8,950,587 | $10,164,923 | +13.6% |
| Grand Falls Casino Resort | $8,110,846 | $7,932,462 | -2.2% |
| Hard Rock Casino | $7,371,014 | $7,740,342 | +5.0% |
| Harrah’s Council Bluffs Casino & Hotel | $5,718,781 | $5,635,381 | -1.5% |
| Horseshoe Casino Council Bluffs | $16,544,551 | $13,776,521 | -16.7% |
| Isle Casino Hotel Waterloo | $7,773,753 | $9,082,079 | +16.8% |
| Isle of Capri- Bettendorf | $5,774,992 | $6,431,594 | +11.4% |
| Lakeside Casino | $4,309,711 | $4,787,914 | +11.1% |
| Prairie Meadows Racetrack &Casino | $19,936,215 | $20,257,837 | +1.6% |
| Q Casino | $3,896,618 | $4,178,100 | +7.2% |
| Rhythm City Casino | $9,737,224 | $9,856,930 | +1.2% |
| Riverside Casino and Golf Resort | $11,200,394 | $10,796,388 | +3.6% |
| Wild Rose- Clinton | $2,430,532 | $2,750,895 | +13.2% |
| Wild Rose- Emmetsburg | $2,455,754 | $2,838,083 | +15.6% |
| Wild Rose- Jefferson | $3,025,777 | $2,850,534 | -5.8% |
| Totals | $144,710,202 | $144,857,647 | +0.1% |
Prairie Meadows Racetrack and Casino had the highest revenue in July, with income totaling over $20 million, 14% of the state's revenue.
In contrast, Horseshoe Casino Council Bluffs was July’s biggest loser, with a 16.7% decrease year-on-year from $16.5 million to $13.8 million. At the same time, Casino Queen Marquette brought in the least revenue for the state, with revenue totaling $1.7 million, down from the $1.8 million the casino earned in July 2024.
Even though Casino Queen Marquette reported the lowest revenue in July, the riverboat casino shared some big news the same month in the form of a $21 million rebrand project by Bally’s.
The new casino, which is being built on a landside facility along the Mississippi River, will include an additional 12,000 square feet, a sports bar and retail sportsbook, and various dining offerings.
The upgraded casino will open in early 2026 under the rebranded name Bally’s Marquette. Queen Marquette Casino will stay open in the meantime.

My love for gambling and casinos started early when my grandad handed me a video poker machine as a kid, sparking a lifelong fascination with the game. I grew up watching Celebrity Poker religiously and that turned into my organizing March Madness bracket tournaments all throughout elementary and high school—making every March a high-stakes competition among friends before I was even old enough to place a real bet.
Read Full Bio