The Iowa Racing and Gaming Commission has revealed its casino revenue figures for March 2025, showing that gambling locations across the state generated $154.7 million. That was a fall of 5.8% from March 2024 when casinos collected $164.3 million.
However, it was a significant 21.5% rise from the $127.3 million casinos produced the month prior in February 2025.
There are 19 casinos in Iowa, and 16 of these locations saw revenues fall year-on-year in March. The most significant contributor to state-wide revenues was Prairie Meadows Racetrack & Casino, where revenues fell by 4.7% from $22.2 million to $21.2 million.
The casino which was hit by the most significant drop was Ameristar II, where revenues fell over 16% year-on-year, wiping almost $3 million off the casino’s revenues. No other casino in Iowa saw a fall higher than 10%.
Casino | March 2024 Adjusted Gross Revenue | March 2025 Adjusted Gross Revenue | Change |
---|---|---|---|
Ameristar II | $18,049,278 | $15,095,412 | -16.4% |
Casino Queen Marquette | $1,940,455 | $1,748,251 | -9.9% |
Catfish Bend Casino | $4,100,570 | $4,242,587 | +3.5% |
Diamond Jo Dubuque | $7,485,684 | $6,959,901 | -7.0% |
Diamond Jo Worth | $10,256,810 | $9,476,540 | -7.6% |
Grand Falls Casino Worth | $9,601,398 | $8,637,371 | -10.0% |
Hard Rock Casino | $8,709,909 | $8,189,977 | -6.0% |
Harrah’s Council Bluffs Casino & Hotel | $7,071,386 | $6,499,344 | -8.1% |
Horseshoe Casino Council Bluffs | $18,424,219 | $17,167,080 | -6.8% |
Isle Casino Hotel Waterloo | $9,061,943 | $8,917,757 | -1.6% |
Isle of Capri Bettendorf | $6,357,159 | $6,768,429 | -6.5% |
Lakeside Casino | $4,818,538 | $4,794,751 | -0.5% |
Prairie Meadows Racetrack & Casino | $22,294,655 | $21,239,836 | -4.7% |
Q Casino | $4,087,542 | $4,447,379 | +8.8% |
Rhythm City Casino | $10,347,216 | $10,011,823 | -3.2% |
Riverside Casino and Golf Resort | $11,938,567 | $11,315,418 | -5.2% |
Wild Rose Clinton | $2,235,115 | $2,847,616 | +27.4% |
Wild Rose Emmetsburg | $2,994,678 | $2,955,695 | -1.3% |
Wild Rose Jefferson | $3,533,175 | $3,426,334 | -3.0% |
Total | $164,308,297 | $154,741,501 | -5.8% |
There are always some exceptions to every rule, and that’s no different with the March 2025 revenues, as some casinos saw adjusted gross revenue rise year-on-year. Revenues at Catfish Bend Casino increased by 3.5%, while Q Casino revenues rose by 8.8% year-on-year.
However, the most significant beneficiary was Wild Rose Clinton, where revenues rocketed by 27.4% in March 2025, increasing from $2.2 million the year prior to $2.8 million.
Prairie Meadows Racetrack and Casino is managed by Polk County, and with contract renegotiations for the casino on the horizon, county supervisors are looking to change four members of the 16 member Prairie Meadows board.
One of the roles the supervisors want to change is the Prairie Meadows CEO. The board and supervisors will hope the changes help improve Prairie Meadows revenues after a disappointing month.
My love for gambling and casinos started early when my grandad handed me a video poker machine as a kid, sparking a lifelong fascination with the game. I grew up watching Celebrity Poker religiously and that turned into my organizing March Madness bracket tournaments all throughout elementary and high school—making every March a high-stakes competition among friends before I was even old enough to place a real bet.
Read Full Bio