Brits say gambling feels more fun and acceptable on holiday. (Image: Mint Photography / Alamy)
According to new survey data, British holidaymakers are far more likely to take a punt when they’re abroad than back home.
We conducted a nationwide survey in August 2025, which found that 34.6% of UK respondents are more likely to gamble while on holiday than when they’re at home. Just 27.6% said they were less likely to gamble while travelling, while the remaining 37.8% reported no change either way.
Among those who do gamble more while abroad, the top reasons were:
The data shows that for many Brits, gambling is less about chasing wins and more about having fun on their break. In fact, 38.8% compared the experience of gambling on holiday to other travel treats like cocktails or spa treatments.
Overall, responses indicated that UK natives feel that gambling while on holiday feels more socially acceptable, with one in two people responding, "It feels more fun and light-hearted." brits gamble 2
One in five respondents said they consider the presence of a well-known casino in locations like Las Vegas, Monte Carlo, or Macau when choosing where to go on holiday.
Cruise ship casinos are also proving a major draw. Nearly half (48%) said they would be more likely to book a cruise if it had a casino onboard.
Speaking of cruises, as part of its August celebration of cruise travel, Casinos.com is offering readers the chance to win a seven-night luxury cruise, complete with onboard casino access.
When asked how much money they’d be comfortable losing while gambling on holiday, the average answer was £100.
If they won £1,000, here's what they said they’d do with it: One in two respondents would “save it” (49.4%), with one in four spending it on the same holiday (25%). 14.6% of respondents love holidays so much that if they won that figure, they would book another one.
These responses suggest that while Brits enjoy gambling on holiday, they’re not reckless; many would pocket a big win rather than immediately reinvest it.
The most popular gambling activity among British tourists was slot machines, with 43.2% saying they had played them on holiday. Other top picks included land-based casinos at 40% and sports betting at 38.8%.
The survey sampled 500 individuals in the UK, aged between 21 and 65, comprising 47.8% women and 52.3% men.
Here are the full survey results.
Survey Results: How Brits Gamble on Holiday (2025) | |||
|---|---|---|---|
Question | Answer Choices | % | Responses |
Q1. Have you ever gambled while on holiday? | Yes | 71.0% | 355 |
| No | 29.0% | 145 |
Q2. Do you gamble more, less, or about the same amount on holiday? | More | 29.6% | 148 |
| Less | 23.8% | 119 |
| About the same | 27.2% | 136 |
| I don’t gamble | 19.4% | 97 |
Q3. Are you more or less likely to gamble while on holiday? | More likely | 34.6% | 173 |
| Around the same | 37.8% | 189 |
| Less likely | 27.6% | 138 |
Q4. Which gambling activities on holiday? | Casino (physical) | 40.0% | 200 |
| Slot machines (resorts, hotels, cruises) | 43.2% | 216 |
| Sports betting | 38.8% | 194 |
| Online gambling | 34.0% | 170 |
| Lottery/scratch cards | 35.0% | 175 |
| None | 20.2% | 101 |
Q5. Main reason to gamble on holiday? | Entertainment | 28.8% | 144 |
| To win money | 29.4% | 147 |
| Part of holiday experience | 14.0% | 70 |
| Peer influence/social | 2.0% | 10 |
| Boredom/downtime | 5.0% | 25 |
| I don’t gamble | 20.8% | 104 |
Q6. Likelihood of visiting a cruise ship casino? | Very likely | 32.2% | 161 |
| Somewhat likely | 37.6% | 188 |
| Not very likely | 10.0% | 50 |
| Not at all likely | 5.8% | 29 |
| I wouldn’t go on a cruise | 14.4% | 72 |
Q7. Would a cruise having a casino make you more likely to book? | Yes | 48.4% | 242 |
| No | 36.0% | 180 |
| No opinion | 15.6% | 78 |
Q8. Would a famous casino influence holiday destination? | Yes – I actively look for it | 19.6% | 98 |
| Maybe – a nice bonus | 42.2% | 211 |
| No – makes no difference | 27.0% | 135 |
| No – I avoid places with casinos | 11.2% | 56 |
Q9. Is gambling more acceptable on holiday? | Yes – feels more fun | 50.8% | 254 |
| No – same as home | 35.8% | 179 |
| No – I avoid it | 13.4% | 67 |
Q10. Do you budget for gambling on holiday? | Yes | 38.4% | 192 |
| No | 42.8% | 214 |
| I don’t gamble | 18.8% | 94 |
Q11. If you won £1,000 in a casino on holiday, what would you do? | Spend it on the same holiday | 26.4% | 132 |
| Save it | 47.6% | 238 |
| Book another trip | 14.6% | 73 |
| Gamble more | 4.8% | 24 |
| Something else | 6.6% | 33 |
Q12. Is gambling part of the holiday experience? | Yes – part of the fun | 38.8% | 194 |
| Sometimes | 33.2% | 166 |
| No – not my thing | 28.0% | 140 |
Q13. Max you’d be willing to lose gambling on holiday? | £20 | 13.4% | 67 |
| £50 | 19.4% | 97 |
| £100 | 33.2% | 166 |
| £500+ | 13.8% | 69 |
| I don’t gamble | 15.8% | 79 |
| No limit | 4.4% | 22 |
Q14. Trust cruise ship casino vs land-based? | Yes | 59.8% | 299 |
| No | 16.8% | 84 |
| Not sure | 23.4% | 117 |
Demographics – Age | 18–29 | 30.3% | 151 |
| 30–44 | 39.5% | 197 |
| 45–60 | 25.7% | 128 |
| 60+ | 4.6% | 23 |
Demographics – Device Type | iOS Phone/Tablet | 41.4% | 207 |
| Android Phone/Tablet | 36.8% | 184 |
| Windows Desktop/Laptop | 15.0% | 75 |
| MacOS Desktop/Laptop | 3.8% | 19 |
| Other | 3.0% | 15 |
Demographics – Gender | Male | 49.6% | 248 |
| Female | 50.2% | 251 |
| Prefer not to answer | 0.2% | 1 |

The Editorial Staff at Casinos.com is made up of our in-house experts, all of who are casino enthusiasts who live and breathe all things gaming—whether online or at the tables.
Read Full Bio


